| Management number | 219094571 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219094571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:30.7IN,Length:40.9IN,Thigh:18.5IN,Waist Size:22.8-38.6IN,Inseam:30.7INM:Hip Size:32.3IN,Length:41.3IN,Thigh:19.4IN,Waist Size:24.4-40.2IN,Inseam:30.9INL:Hip Size:34.3IN,Length:41.5IN,Thigh:20.5IN,Waist Size:26.4-42.1IN,Inseam:30.9INXL:Hip Size:36.2IN,Length:41.8IN,Thigh:21.6IN,Waist Size:28.3-44.1IN,Inseam:30.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Animal Print |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | WDIRARA |
| Model Name | Fba-wrwdusywrv5mcx6-m |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Style Number | WRWDkaytqr-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Animal Print |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-WRWDUSywrv5mCX6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form