| Management number | 219054575 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219054575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber 2200k |
|---|---|
| Shape | b11 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Beam Angle | 300 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 350 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Light Color | Amber |
| Manufacturer | TORCHSTAR |
| Model Number | 89128 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | C11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 350 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | led |
| Power Consumption | 4.5 Watts |
| Specification Met | ul_listed |
| Additional Features | 10% - 100% smooth dimmable, 2200K candlelight, 89% less energy consumption, Damp locations available, UL listed & 3 years warranty |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 89128 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form