| Management number | 219048663 | Release Date | 2026/05/03 | List Price | US$8.98 | Model Number | 219048663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite’s A19 LED are an energy efficient replacement for incandescent and CFL bulbs. They have an E26 base and remain cool to the touch even when lit. And unlike fluorescent bulbs, they are instant-on at full 1100 lumen brightness. They give off as much light as a 75-watt bulb while only using 11 watts of power. Estimated yearly energy cost is a low $1.44 (Based on 3 hours/day use at $0.11/kWh). Long life LED technology means up to 25,000 hours of reliable service so you'll need to replace difficult access bulbs less often. The seamless dimming feature allows you to lower the brightness of your lights (10%-100%) Forward Phase (Triac or Incandescent) for nighttime reading or to fit any mood or décor. High rendering CRI at 90. UL Listed for damp locations. Title-20 Compliant. Dimension 4.49” H x 2.36” D.
| UPC | 653703815145 |
|---|---|
| Color | 4000k Cool White |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 230 Degrees |
| Brand Name | Sunlite |
| Efficiency | 100 lm/W, Energy Star Certified, High Efficiency |
| Light Type | LED |
| Model Name | Sunlite 81514 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Cool White |
| Manufacturer | Sunshine Lighting |
| Model Number | 81514 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED A19 Light Bulb, 6 Pack |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Dimmable, E26 Base, High Rendering CRI, Title-20 Compliant, UL Listed |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.49"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 81514-SU |
| Specific Uses For Product | New Installations |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form