| Management number | 216789493 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216789493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013093594 |
|---|---|
| Color | Akk Menopause |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Anven Health |
| Unit Count | 60.0 Count |
| Item Weight | 2.2 Ounces |
| Manufacturer | Anven Health |
| Model Number | AKK-W60 |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Gut Health Support, Immune Support, pH Balance |
| Material Features | Vegan probiotics and contains no GMOs, gluten, dairy, soy, egg, fish, shellfish, tree nuts, or peanuts. |
| Special Ingredients | Prebiotic, Probiotic, Soy Isoflavones Black Cohosh Root Extract(Root),Green Tea Leaf Extract(Leaf) ,50% Polyphenols |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | AKK-W60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form