| Management number | 209522412 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209522412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101913108 |
|---|---|
| Color | Brown |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Office, Living Room, Bedroom, Dining Room |
| Brand Name | Franklin Iron Works |
| Efficiency | High |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 18.1 Pounds |
| Shade Color | Brown |
| Switch Type | Rotary |
| Finish Types | Oil Rubbed |
| Manufacturer | Lamps Plus |
| Model Number | 33C89 |
| Power Source | AC |
| Shade Height | 8 Inches |
| Base Diameter | 11 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Shade Material | Polyester |
| Bulb Shape Size | ST19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 16"D x 16"W x 62"H |
| Recommended Uses For Product | Reading, Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form