| Management number | 212096529 | Release Date | 2026/04/06 | List Price | US$38.00 | Model Number | 212096529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White-Electronic Aromatherapy |
|---|---|
| Wattage | 48 watts |
| Brand Name | Samrado |
| Floor Area | 2500 Square Feet |
| Unit Count | 1.0 Count |
| Filter Type | HEPA |
| Item Weight | 7.7 Pounds |
| Noise Level | 20 Decibels |
| Filter Class | HEPA H13 |
| Manufacturer | samrado |
| Model Number | P285WH |
| Power Source | ac |
| Control Method | App, Push Button |
| Controller Type | Hand Control, Moble App |
| Manufacture Year | 2025 |
| Special Features | APP control, Capture pet hair, pet dander, Double-sided air inlet, OTA upgrade, Washable pre-filter |
| Specification Met | CARB Certified, CE Certified, EPA Certified, ETL Certified, FCC Certified |
| Included Components | Atomizing spray nozzles *2, Deodorizing mist solution *2, Filters(including pre-filter) *2, Pet air purifier body *1, Power adapter *1 & User manual *1 |
| Warranty Description | 1-year manufacturer's warranty, 24/7 customer support |
| Particle Retention Size | 0.3 Micron |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 17.09"D x 7.68"W x 13.03"H |
| Contaminant Filtration Capability | Cigarette Smoke, Dust, Odors, Pet Dander, Pet Hair, Pollen, Wildfire Smoke |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form